
| Time/UTC | Freq/kHz | Net |
| 1345Z | 4149 USB | Watch Schedule - Monitors for weather questions |
| 1415Z | 8122 USB | Amigo Net - Provides Forecast Monitor for wx questions until 1445Z |
| 1430Z | 3968 LSB | Sonrisa Net - Monitor only |
| 1515Z | 12359 USB (12C) | Watch Schedule - Monitors for weather questions |
| 1530Z | 16534 USB (16C) | Watch Schedule - Monitors for weather questions |
| 1545Z | 7192 LSB | Chubasco Net - Monitor only |
| 1615Z | 7233.5 LSB | Baja California Maritime Service Net - forecasts weekdays only |
| 0030Z | 12359 USB (12C) | Watch Schedule - Monitors for weather questions |
| 0045Z | 16534 USB (16C) | Watch Schedule - Monitors for weather questions |
| 0100Z | 8122 USB | Southbound Net - Updates weather forecast from Amigo Net |
Please note that the nets are not to be used for personal routing, that is why Don has his Watch Schedule. An example of a personal routing question is; "I am leaving port x on day 12 heading for port y, can you tell me what the weather will be?"
An appropriate weather question during one of the Radio Nets is: "Can you repeat the short(long)-term forecast for the Sea of Cortez?
The procedure for Don's Watch Schedule is for the vessel to initiate the call to Summer Passage. He is only monitoring the frequencies at his scheduled time. When you call, he will respond and if propagation is poor he will direct the caller to another frequency for better communications.